SHH medulloblastoma samples
Sequencing data of human SHH medulloblastoma samples
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples |
|---|---|---|---|
| EGAD00001000697 | Illumina Genome Analyzer IIx Illumina HiSeq 2000 | 90 | |
| EGAD00001000698 | 4 | ||
| EGAD00001000699 | Illumina HiSeq 2000 | 78 | |
| EGAD00001001624 | Illumina HiSeq 2000 | 188 | |
| EGAD00001001625 | Illumina Genome Analyzer IIx Illumina HiSeq 2000 | 209 |
| Publications | Citations |
|---|---|
|
Genome sequencing of SHH medulloblastoma predicts genotype-related response to smoothened inhibition.
Cancer Cell 25: 2014 393-405 |
440 |
