WGS of 50 Intellectual Disability (ID) trios with Complete Genomics Sequencing. Dataset of sample: BvB28_F
50 trios were whole genome sequenced with Complete Genomics to a depth of 80x. For each trio the child was affected with severe ID, and the parents were unaffected. All trios were negative for array, targeted gene and whole exome screening. Dataset consists of sample: BvB28_F
- 17/08/2016
- 1 sample
- DAC: EGAC00001000076
This document refers to the data set, EGAS00001000287 which has been submitted to the European Genome Archive (EGA) for the restricted access by legitimate academic institutions that have agreed to comply with the terms of a Data Access Agreement drafted by the Data Access Committee.For more information see the complete policy document and our webpage on data sharing;https://www.umcn.nl/Research/Departments/HumanGenetics/Pages/SharingData.aspx
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000769 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Located in | |
|---|---|---|---|---|
| EGAF00000983042 | tsv.bz2 | 4.1 MB | ||
| EGAF00000983043 | tsv.bz2 | 4.0 MB | ||
| EGAF00000983044 | tsv.bz2 | 4.1 MB | ||
| EGAF00000983045 | tsv.bz2 | 3.4 MB | ||
| EGAF00000983046 | tsv.bz2 | 3.4 MB | ||
| EGAF00000983047 | tsv.bz2 | 2.7 MB | ||
| EGAF00000983048 | tsv.bz2 | 10.7 MB | ||
| EGAF00000983049 | tsv.bz2 | 2.7 MB | ||
| EGAF00000983050 | tsv.bz2 | 2.3 MB | ||
| EGAF00000983051 | tsv.bz2 | 2.0 MB | ||
| EGAF00000983052 | tsv.bz2 | 8.5 MB | ||
| EGAF00000983053 | tsv.bz2 | 8.2 MB | ||
| EGAF00000983054 | tsv.bz2 | 7.7 MB | ||
| EGAF00000983055 | tsv.bz2 | 7.6 MB | ||
| EGAF00000983056 | tsv.bz2 | 6.7 MB | ||
| EGAF00000983057 | tsv.bz2 | 8.0 MB | ||
| EGAF00000983058 | tsv.bz2 | 1.4 kB | ||
| EGAF00000983059 | tsv.bz2 | 2.3 MB | ||
| EGAF00000983060 | tsv.bz2 | 320.5 kB | ||
| EGAF00000983061 | tsv.bz2 | 189.8 kB | ||
| EGAF00000983062 | tsv.bz2 | 502.0 MB | ||
| EGAF00000983063 | tsv.bz2 | 148.8 MB | ||
| EGAF00000983064 | tsv.bz2 | 931.1 MB | ||
| EGAF00000983065 | tsv.bz2 | 486.5 MB | ||
| EGAF00000983066 | tsv.bz2 | 1.2 GB | ||
| EGAF00000983067 | tsv.bz2 | 361.3 MB | ||
| EGAF00000983068 | tsv.bz2 | 1.6 GB | ||
| EGAF00000983069 | tsv.bz2 | 382.8 MB | ||
| EGAF00000983070 | tsv.bz2 | 1.0 GB | ||
| EGAF00000983071 | html | 234 Bytes | ||
| EGAF00000983072 | png | 1.4 MB | ||
| EGAF00000983073 | png | 69.6 kB | ||
| EGAF00000983074 | tsv | 2.2 MB | ||
| EGAF00000983075 | tsv | 14.3 kB | ||
| EGAF00000983076 | tsv | 10.4 kB | ||
| EGAF00000983077 | tsv | 121.5 kB | ||
| EGAF00000983078 | tsv | 2.1 kB | ||
| EGAF00000983079 | tsv | 788 Bytes | ||
| EGAF00000983080 | tsv | 1.8 kB | ||
| EGAF00000983081 | tsv | 707 Bytes | ||
| EGAF00000983082 | tsv | 3.2 MB | ||
| EGAF00000983083 | tsv | 394.2 kB | ||
| EGAF00000983084 | tsv | 598.6 kB | ||
| EGAF00000983085 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983086 | tsv.bz2 | 466.7 MB | ||
| EGAF00000983087 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983088 | tsv.bz2 | 467.0 MB | ||
| EGAF00000983089 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983090 | tsv.bz2 | 468.8 MB | ||
| EGAF00000983091 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983092 | tsv.bz2 | 467.4 MB | ||
| EGAF00000983093 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983094 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983095 | tsv.bz2 | 466.4 MB | ||
| EGAF00000983096 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983097 | tsv.bz2 | 465.3 MB | ||
| EGAF00000983098 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983099 | tsv.bz2 | 463.3 MB | ||
| EGAF00000983100 | tsv.bz2 | 468.9 MB | ||
| EGAF00000983101 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983102 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983103 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983104 | tsv.bz2 | 466.9 MB | ||
| EGAF00000983105 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983106 | tsv.bz2 | 467.9 MB | ||
| EGAF00000983107 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983108 | tsv.bz2 | 466.2 MB | ||
| EGAF00000983109 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983110 | tsv.bz2 | 463.0 MB | ||
| EGAF00000983111 | tsv.bz2 | 471.3 MB | ||
| EGAF00000983112 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983113 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983114 | tsv.bz2 | 218.4 MB | ||
| EGAF00000983115 | tsv.bz2 | 90.1 MB | ||
| EGAF00000983116 | tsv.bz2 | 467.1 MB | ||
| EGAF00000983117 | tsv.bz2 | 465.7 MB | ||
| EGAF00000983118 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983119 | tsv.bz2 | 466.6 MB | ||
| EGAF00000983120 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983121 | tsv.bz2 | 468.1 MB | ||
| EGAF00000983122 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983123 | tsv.bz2 | 465.0 MB | ||
| EGAF00000983124 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983125 | tsv.bz2 | 466.4 MB | ||
| EGAF00000983126 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983127 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983128 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983129 | tsv.bz2 | 464.4 MB | ||
| EGAF00000983130 | tsv.bz2 | 467.0 MB | ||
| EGAF00000983131 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983132 | tsv.bz2 | 466.2 MB | ||
| EGAF00000983133 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983134 | tsv.bz2 | 461.2 MB | ||
| EGAF00000983135 | tsv.bz2 | 469.7 MB | ||
| EGAF00000983136 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983137 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983138 | tsv.bz2 | 125.0 MB | ||
| EGAF00000983139 | tsv.bz2 | 445.1 MB | ||
| EGAF00000983140 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983141 | tsv.bz2 | 443.2 MB | ||
| EGAF00000983142 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983143 | tsv.bz2 | 446.5 MB | ||
| EGAF00000983144 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983145 | tsv.bz2 | 446.8 MB | ||
| EGAF00000983146 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983147 | tsv.bz2 | 445.8 MB | ||
| EGAF00000983148 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983149 | tsv.bz2 | 444.7 MB | ||
| EGAF00000983150 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983151 | tsv.bz2 | 443.6 MB | ||
| EGAF00000983152 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983153 | tsv.bz2 | 444.1 MB | ||
| EGAF00000983154 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983155 | tsv.bz2 | 444.3 MB | ||
| EGAF00000983156 | tsv.bz2 | 447.2 MB | ||
| EGAF00000983157 | tsv.bz2 | 436.6 MB | ||
| EGAF00000983158 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983159 | tsv.bz2 | 48.9 MB | ||
| EGAF00000983160 | tsv.bz2 | 435.7 MB | ||
| EGAF00000983161 | tsv.bz2 | 459.1 MB | ||
| EGAF00000983162 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983163 | tsv.bz2 | 449.9 MB | ||
| EGAF00000983164 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983165 | tsv.bz2 | 448.4 MB | ||
| EGAF00000983166 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983167 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983168 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983169 | tsv.bz2 | 464.2 MB | ||
| EGAF00000983170 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983171 | tsv.bz2 | 464.0 MB | ||
| EGAF00000983172 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983173 | tsv.bz2 | 464.3 MB | ||
| EGAF00000983174 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983175 | tsv.bz2 | 464.6 MB | ||
| EGAF00000983176 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983177 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983178 | tsv.bz2 | 465.0 MB | ||
| EGAF00000983179 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983180 | tsv.bz2 | 465.3 MB | ||
| EGAF00000983181 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983182 | tsv.bz2 | 467.1 MB | ||
| EGAF00000983183 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983184 | tsv.bz2 | 374.4 MB | ||
| EGAF00000983185 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983186 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983187 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983188 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983189 | tsv.bz2 | 459.5 MB | ||
| EGAF00000983190 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983191 | tsv.bz2 | 459.4 MB | ||
| EGAF00000983192 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983193 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983194 | tsv.bz2 | 461.7 MB | ||
| EGAF00000983195 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983196 | tsv.bz2 | 456.0 MB | ||
| EGAF00000983197 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983198 | tsv.bz2 | 455.7 MB | ||
| EGAF00000983199 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983200 | tsv.bz2 | 460.6 MB | ||
| EGAF00000983201 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983202 | tsv.bz2 | 461.7 MB | ||
| EGAF00000983203 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983204 | tsv.bz2 | 461.5 MB | ||
| EGAF00000983205 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983206 | tsv.bz2 | 461.6 MB | ||
| EGAF00000983207 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983208 | tsv.bz2 | 462.2 MB | ||
| EGAF00000983209 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983210 | tsv.bz2 | 460.5 MB | ||
| EGAF00000983211 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983212 | tsv.bz2 | 459.8 MB | ||
| EGAF00000983213 | tsv.bz2 | 1.1 GB | ||
| EGAF00000983214 | tsv.bz2 | 441.4 MB | ||
| EGAF00000983215 | tsv.bz2 | 462.6 MB | ||
| EGAF00000983216 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983217 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983218 | tsv.bz2 | 455.9 MB | ||
| EGAF00000983219 | tsv.bz2 | 457.9 MB | ||
| EGAF00000983220 | tsv.bz2 | 1.4 GB | ||
| EGAF00000983221 | tsv.bz2 | 459.4 MB | ||
| EGAF00000983222 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983223 | tsv.bz2 | 89.5 MB | ||
| EGAF00000983224 | tsv | 3.4 MB | ||
| EGAF00000983225 | tsv.bz2 | 239.8 MB | ||
| EGAF00000983226 | tsv.bz2 | 9.0 kB | ||
| EGAF00000983227 | tsv | 7.4 kB | ||
| EGAF00000983228 | tsv.bz2 | 234.9 MB | ||
| EGAF00000983229 | vcf.bz2 | 188.0 MB | ||
| EGAF00000983230 | tsv.bz2 | 11.4 MB | ||
| EGAF00000983231 | tsv.bz2 | 228.0 kB | ||
| EGAF00000983232 | tsv | 465.7 kB | ||
| EGAF00000983233 | tsv | 23.6 kB | ||
| EGAF00000983234 | tsv | 1.4 MB | ||
| EGAF00000983235 | tsv.bz2 | 731.4 MB | ||
| EGAF00000983236 | tsv.bz2 | 1.9 GB | ||
| EGAF00000983237 | tsv.bz2 | 495.4 MB | ||
| EGAF00000983238 | tsv.bz2 | 1.0 GB | ||
| EGAF00000983239 | tsv.bz2 | 365.7 MB | ||
| EGAF00000983240 | tsv.bz2 | 982.0 MB | ||
| EGAF00000983241 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983242 | tsv.bz2 | 897.4 MB | ||
| EGAF00000983243 | tsv.bz2 | 1.2 GB | ||
| EGAF00000983244 | tsv.bz2 | 688.4 MB | ||
| EGAF00000983245 | tsv.bz2 | 1.2 GB | ||
| EGAF00000983246 | tsv.bz2 | 651.9 MB | ||
| EGAF00000983247 | tsv.bz2 | 1.2 GB | ||
| EGAF00000983248 | tsv.bz2 | 701.7 MB | ||
| EGAF00000983249 | tsv.bz2 | 1.1 GB | ||
| EGAF00000983250 | tsv.bz2 | 706.7 MB | ||
| EGAF00000983251 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983252 | tsv.bz2 | 589.8 MB | ||
| EGAF00000983253 | tsv.bz2 | 2.2 MB | ||
| EGAF00000983254 | tsv.bz2 | 546.4 MB | ||
| EGAF00000983255 | tsv.bz2 | 218.5 MB | ||
| EGAF00000983256 | tsv.bz2 | 420.7 MB | ||
| EGAF00000983257 | tsv.bz2 | 51.1 MB | ||
| EGAF00000983258 | tsv.bz2 | 1.8 GB | ||
| EGAF00000983259 | tsv.bz2 | 11.0 MB | ||
| EGAF00000983260 | tsv.bz2 | 497.7 MB | ||
| EGAF00000983261 | tsv.bz2 | 1.5 GB | ||
| EGAF00000983262 | tsv.bz2 | 6.3 MB | ||
| EGAF00000983263 | tsv.bz2 | 6.3 MB | ||
| EGAF00000983264 | tsv.bz2 | 5.8 MB | ||
| EGAF00000983265 | tsv.bz2 | 4.4 MB | ||
| EGAF00000983266 | tsv.bz2 | 9.4 MB | ||
| EGAF00000983267 | tsv | 689.5 kB | ||
| EGAF00000983268 | png | 57.9 kB | ||
| EGAF00000983269 | png | 39.0 kB | ||
| EGAF00000983270 | tsv.bz2 | 1.1 GB | ||
| EGAF00000983271 | tsv.bz2 | 1.5 GB | ||
| EGAF00000983272 | tsv.bz2 | 233.2 MB | ||
| EGAF00000983273 | tsv.bz2 | 852.9 MB | ||
| EGAF00000983274 | tsv.bz2 | 854.2 MB | ||
| EGAF00000983275 | tsv.bz2 | 782.8 MB | ||
| EGAF00000983276 | tsv.bz2 | 847.8 MB | ||
| EGAF00000983277 | tsv.bz2 | 226.2 MB | ||
| EGAF00000983278 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983279 | tsv.bz2 | 574.3 MB | ||
| EGAF00000983280 | tsv.bz2 | 532.2 MB | ||
| EGAF00000983281 | tsv.bz2 | 961.9 MB | ||
| EGAF00000983282 | tsv.bz2 | 1.2 GB | ||
| EGAF00000983283 | tsv.bz2 | 512.2 MB | ||
| EGAF00000983284 | tsv.bz2 | 12.1 MB | ||
| EGAF00000983285 | tsv | 737.6 kB | ||
| EGAF00000983286 | tsv | 141.1 kB | ||
| EGAF00000983287 | tsv | 551 Bytes | ||
| EGAF00000983288 | tsv | 769.6 kB | ||
| EGAF00000983289 | tsv | 394.3 kB | ||
| EGAF00000983290 | tsv | 20.9 kB | ||
| EGAF00000983291 | tsv | 769.6 kB | ||
| EGAF00000983292 | tsv | 394.3 kB | ||
| EGAF00000983293 | tsv | 5.7 kB | ||
| EGAF00000983294 | tsv | 5.7 kB | ||
| EGAF00000983295 | tsv.bz2 | 81.9 MB | ||
| EGAF00000983296 | tsv.bz2 | 451.0 MB | ||
| EGAF00000983297 | tsv.bz2 | 466.4 MB | ||
| EGAF00000983298 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983299 | tsv.bz2 | 466.1 MB | ||
| EGAF00000983300 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983301 | tsv.bz2 | 466.5 MB | ||
| EGAF00000983302 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983303 | tsv.bz2 | 1.3 GB | ||
| EGAF00000983304 | tsv.bz2 | 464.4 MB | ||
| EGAF00000983305 | tsv.bz2 | 1.4 GB | ||
| 264 Files (174.0 GB) | ||||
